-
Truck Series
Heavy Duty Trucks | Light Truck Series | Mining truck series
-
Bus Series
School bus | City bus | Touring coach | City Bus
-
Construction Machinery
Excavator | Crane
-
Assembly Parts
Engine | Transmission | Axle | Cabin | Trailer | Assembly Series
China Heavy Truck Group Co., Ltd. | China Heavy Truck (Hong Kong) Co., Ltd. | China Heavy Truck Group International Co., Ltd. | Ministry of Central Asia and Russia
© 2019 China Heavy Truck Group International Co., Ltd. 鲁ICP备13026378号-1 Powered by www.300.cn Address: 777 Huaao Road, Jinan High-tech Zone
SWZ-Cargo Truck 6*4
Name:
SWZ-Cargo Truck 6*4
Page view :
Number:
h006
Affiliated category:
Heavy Duty Trucks
Brand:
SWZ
Vehicle type:
Cargo Truck
Drive type:
6*4
I want to inquire price
Description
[Golden Price] ZZ1251N3841C
This high-performance modifiable chassis with the balanced design is highly adaptable, which can be used for fire trucks, wreckers, oil-field service vehicles, truck cranes and concrete pump trucks.
Technical Parameters
Mass Parameter | Curb Weight(kg) | 8190 | |
Fully-Loaded Mass(kg) | 25000 | ||
Towable Mass(kg) | |||
Dimensions | Overall Dimensions | Length(mm) | 7820 |
Width(mm) | 2490 | ||
Height(mm) | 3070 | ||
Wheel Base(mm) | 3750+1350 | ||
Minimum Ground Clearance(mm) | 294 | ||
Performance Parameters | Maximum Speed(km/h) | 74 | |
Economic Speed(km/h) | 60 | ||
Maximum Gradability(%) | 30 | ||
Minimum Turning Diameter(m) | 14.68 |
Vehicle Disposition
Engine | Model | WD615.95, WD615.95C |
Net Power(kw)/Rotating Speed(r/min) | 247,249 | |
Maximum Torque(Nm)/Rotating Speed(r/min) | 1350/1300-1600,1350/1100~1600 | |
Gearbox | HW13710 | |
Clutch(mm) | 430 | |
Rear Axle Type | HC16,AC16 | |
Rear Axle Gear Ratio | 4.8,5.73,4.77,5.45 | |
Oil Tank(L) | 350 | |
Chassis Cross Section(mm) | 300 | |
Suspension (Frontal & Rear Springs) | 12/12,10/12 | |
Tires | 11.00-20,11.00R20,12.00-20,12.00R20 |
Keywords:
Previous
Next