-
Truck Series
Heavy Duty Trucks | Light Truck Series | Mining truck series
-
Bus Series
School bus | City bus | Touring coach | City Bus
-
Construction Machinery
Excavator | Crane
-
Assembly Parts
Engine | Transmission | Axle | Cabin | Trailer | Assembly Series
China Heavy Truck Group Co., Ltd. | China Heavy Truck (Hong Kong) Co., Ltd. | China Heavy Truck Group International Co., Ltd. | Ministry of Central Asia and Russia
© 2019 China Heavy Truck Group International Co., Ltd. 鲁ICP备13026378号-1 Powered by www.300.cn Address: 777 Huaao Road, Jinan High-tech Zone
SWZ-TRACTOR 4*2
Name:
SWZ-TRACTOR 4*2
Page view :
Number:
Affiliated category:
Heavy Duty Trucks
Brand:
SWZ
Vehicle type:
Tractor Truck
Drive type:
4*2
I want to inquire price
Description
[Golden Price] ZZ4181M3611C
The Golden Price series utilized the four-point suspension driving cab design of MAN L2000, which is compactly structured from the exterior with masculine outlines, yet the interior of the cab is unexpectedly generous and comfortable with great vision. The cab door is designed with a large opening angle, and the cab can be flipped at a rather larger angle to facilitate the maintenance works. Completed with the engine, the HW transmission and the double/single-reduction drive axle from SINOTRUK, it is superior in its low dead load, high bearing capacity, high engine force, high reliability, excellent gradeability and high economic cruising speed, etc.
Technical Parameters
Mass Parameter | Curb Weight(kg) | 6600 | |
Fully-Loaded Mass(kg) | 18000 | ||
Towable Mass(kg) | 32000,35200 | ||
Dimensions | Overall Dimensions | Length(mm) | 5950 |
Width(mm) | 2490 | ||
Height(mm) | 3070,3700,3870 | ||
Wheel Base(mm) | 3600 | ||
Minimum Ground Clearance(mm) | 294 | ||
Performance Parameters | Maximum Speed(km/h) | 93 | |
Economic Speed(km/h) | 75 | ||
Maximum Gradability(%) | 30 | ||
Minimum Turning Diameter(m) | 14.06 |
Vehicle Disposition
Engine | Model | WD615.92,WD615.93,WD615.92C,WD615.93C,WD615.97C |
Net Power(kw)/Rotating Speed(r/min) | 196,213,196,198,213,221,221 | |
Maximum Torque(Nm)/Rotating Speed(r/min) | 1160/1300-1600,1100/1300-1600,1100/1100~1600,1190/1200~1500,1290/1200~1500,1160/1100~1600 | |
Gearbox | HW13710L | |
Clutch(mm) | 430 | |
Rear Axle Type | HW1249,MCY13,ST13 | |
Rear Axle Gear Ratio | 3.91,4.3,4.875;3.08,3.36,3.70,4.11 | |
Oil Tank(L) | 400 | |
Chassis Cross Section(mm) | 300 | |
Suspension (Frontal & Rear Springs) | 12/9+6,4/9+6,4/5 | |
Tires | 11.00-20,11.00R20,12.00-20,12.00R20,295/80R22.5 |
Keywords:
Previous
Next