-
Truck Series
Heavy Duty Trucks | Light Truck Series | Mining truck series
-
Bus Series
School bus | City bus | Touring coach | City Bus
-
Construction Machinery
Excavator | Crane
-
Assembly Parts
Engine | Transmission | Axle | Cabin | Trailer | Assembly Series
China Heavy Truck Group Co., Ltd. | China Heavy Truck (Hong Kong) Co., Ltd. | China Heavy Truck Group International Co., Ltd. | Ministry of Central Asia and Russia
© 2019 China Heavy Truck Group International Co., Ltd. 鲁ICP备13026378号-1 Powered by www.300.cn Address: 777 Huaao Road, Jinan High-tech Zone
T5G-Cargo Truck 4*2
Name:
T5G-Cargo Truck 4*2
Page view :
Number:
Affiliated category:
Heavy Duty Trucks
Brand:
HOWO-T5G
Vehicle type:
Cargo Truck
Drive type:
4*2
I want to inquire price
Description
[HOWO-T5G] ZZ1127G421GD1
It is a new generation high-end medium and heavy truck derived from the MAN assembly, featured with the excellent fuel efficiency, low dead load, high engine force and high reliability, completed with multiple customized options, with the driving cab designed to provide a safe and comfortable home on the wheels, making it available for standard highway cargo transportation at all ranges.
Technical Parameters
Mass Parameter | Curb Weight(kg) | 5760 | |
Fully-Loaded Mass(kg) | 11990 | ||
Towable Mass(kg) | |||
Dimensions | Overall Dimensions | Length(mm) | 6680,7480,7930 |
Width(mm) | 2496 | ||
Height(mm) | 3105 | ||
Wheel Base(mm) | 3500,3800,4200 | ||
Minimum Ground Clearance (mm) | 260 | ||
Performance Parameters | Maximum Speed(km/h) | 101 | |
Economic Speed(km/h) | 50~90 | ||
Maximum Gradability(%) | 30 | ||
Minimum Turning Diameter(m) | 14,15,15.7 |
Vehicle Disposition
Engine | Model | MC05.14-40,MC05.16-40 |
Net Power(kw)/Rotating Speed (r/min) | 100/2400,115/2400 | |
Maximum Torque(Nm)/Rotating Speed(r/min) | 535/1200~1700,610/1300~1700 | |
Gearbox | DC6J65TC-6152(6.72/0.74) | |
Clutch(mm) | 395 | |
Rear Axle Type | 1118,153 | |
Rear Axle Gear Ratio | 5.833 | |
Oil Tank(L) | 200 | |
Chassis Cross Section(mm) | Frontal 965 Rear 865×237×75×(7+4) Frontal 965 Rear 865×250×80×(7+5) | |
Suspension (Frontal & Rear Springs) | 3/3+2,3/9+8,11/9+8 | |
Tires | 9.00-20 14PR,9.00R20 14PR,10.00-20 14PR,10.00R20 12PR |
Keywords:
Previous
Next