The HOWO-NX series is designed with an ultra-high cost-performance ratio, delivering exceptional comfort, reliability, and profitability beyond your expectations.
Type | H77L | H78L | H78B |
Main Dimensions | |||
Exterior Length | 2155mm | 2366mm | 2166mm |
Exterior Width | 2495mm | 2495mm | 2495mm |
Interior Height | 1480mm | 1935mm | 1935mm |
Bunk | |||
Quantity | 1 | 2 | 2 |
Sleeper Berth Length | 2020 | 2020 | 2020 |
Sleeper Berth Width | 700 | 900 | 700 |
Model | Layout | Displacement (L) | Power (HP) |
WP12 | Inline/Six-Cylinder | 11.596 | 400/430 |
WP10 | Inline/Six-Cylinder | 9.726 | 300/340/380 |
WP4.6NQ | Inline/Four-Cylinder | 4.58 | 220 |
WP7 | Inline/Six-Cylinder | 7.47 | 270 |
WP7H | Inline/Six-Cylinder | 6.8 | 245/270 |
WP8 | Inline/Six-Cylinder | 7.8 | 340 |
WP13NG | Inline/Six-Cylinder | 12.54 | 430 |
MC11 | Inline/Six-Cylinder | 10.518 | 360/390/400/430/440/460 |
MC13 | Inline/Six-Cylinder | 12.419 | 480/540 |
MT13 | Inline/Six-Cylinder | 12.419 | 430/460 |
MC07 | Inline/Six-Cylinder | 6.87 | 240/280/310/340 |
MC07H | Inline/Six-Cylinder | 7.36 | 290/320/390 |
Model | Input Torque(Nm) | Number of Gears | First Gear Ratio |
HW15710 | 1500 | 10 | 14.283 |
HW19710 | 1900 | 10 | 14.283 |
HW19712 | 1900 | 12 | 15.012 |
HW16709XST | 1600 | 9 | 15.117 |
HW19709XST | 1900 | 9 | 15.280 |
HW25712XSTCL | 2700 | 12 | 11.697 |
HW19712C | 2100 | 12 | 11.795 |
HW25712XSTL | 2500 | 12 | 14.941 |
HW19710C | 2100 | 10 | 10.728 |
HW25716XAL | 2500 | 16 | 15.628 |
HW25712XSL | 2500 | 12 | 14.941 |
HW25712XSCJ | 2500 | 12 | 11.697 |
HW25712XST | 2500 | 12 | 14.941 |
HW13709XST(L) | 1300 | 9 | 13.116 |
HW13709XSTC2 | 1400 | 9 | 11.000 |
HW15710A | 1500 | 10 | 14.283 |
HW15710ACL | 1650 | 10 | 10.728 |
The HOWO-NX series cabin is a collaborative development between Sinotruk and a renowned Italian design company, featuring an elegant appearance, high safety standards, and outstanding comfort.
Equipped with a four-point cabin suspension system, safety airbags, air suspension seats, spacious storage compartments, and an extra-wide 700mm sleeper, along with an advanced ergonomic design, it ensures exceptional comfort and safety.
The cabin’s rigidity and strength comply with the EU ECE R29 safety regulations. The wide-angle rearview mirrors and lower view mirror expand visibility by 15%, significantly enhancing driving safety.
The air suspension seat allows drivers to quickly find the optimal sitting position. The integrated design of the seat belt and the seat is ergonomically compliant, avoiding the driver's feeling of suffocation caused by emergency braking during driving.
The four-point air suspension provides excellent stability, shock absorption, and comfort, and features a cabin rearward displacement function during collisions, ensuring passenger safety.
Utilizing MC, WD, and WP series powertrains, the vehicle offers high torque at low speeds and strong power. Parts are highly interchangeable within the same engine series, leading to low maintenance costs and easy repairs.
The HW series transmission incorporates a globally advanced transmission design, employing a double countershaft main transmission coupled with a planetary gear auxiliary transmission. This results in simpler, more reliable, and more durable PTO and gear shifting operations.
Developed from advanced German axle technology and incorporating the latest technical standards, the MC series drive axles and V series steering axles provide superior transmission efficiency, enhanced cooling performance, greater load-bearing capability, extended lifespan, and adaptability to diverse road conditions.
The main reducer utilizes an Oerlikon gear, offering a 10% increase in strength and improved transmission efficiency
The NX series tractor features an extended two-leaf front spring design, with redesigned suspension stiffness for better performance. The rear suspension adopts a four-leaf main and auxiliary spring structure, optimizing the vehicle’s suspension frequency under both loaded and unloaded conditions, preventing resonance, and improving overall comfort. The front two-leaf and rear four-leaf steel spring suspension system meets lightweight vehicle requirements, reducing overall weight by more than 70 kg.