The highly cost-effective HOWO-MAX offers you exceptional comfort, reliability, and economic benefits. Its meticulous design not only enhances the driving experience but also optimizes operating costs, making it the ideal choice for efficient transportation.
The front fascia of the HOWO-MAX seamlessly integrates traditional Chinese elements with contemporary design trends.
When you drive the HOWO-MAX on the highway, it is sure to capture everyone’s attention.
Type | MAX-E | MAX-W | MAX-L |
Main Dimensions | |||
Exterior Length | 2310mm | 2310mm | 2080mm |
Exterior Width | 2498mm | 2498mm | 2498mm |
Interior Length | / | / | / |
Interior Width | 2153mm | 2153mm | 2153mm |
Floor-to-roof height (Legroom) |
1970mm | 1690mm | 1970mm |
Floor-to-roof height (Cabin center height) |
1860mm | 1580mm | 1860mm |
Bunk | |||
Quantity | 2 | 1 | 2 |
Lower Bunk Length | 2210mm | 2210mm | 2210mm |
Lower Bunk Width | 850mm | 850mm | 600mm |
Height from Lower Bunk to Upper Bunk | |||
Upper Bunk Length | 2000mm | Without Upper Sleeping Berth | 2000mm |
Upper Bunk Width | 680mm | 600mm | |
Height from Upper Bunk to Cab Ceiling | 565mm | 565mm |
Model | Layout | Displacement (L) | Power (HP) |
MC07 | Inline/Six-Cylinder | 6.87 | 240/280 |
MC07H | Inline/Six-Cylinder | 7.36 | 350 |
MC11 | Inline/Six-Cylinder | 10.518 | 350/360/400/430/440/460 |
MC13 | Inline/Six-Cylinder | 12.419 | 480/500/540 |
MT13 | Inline/Six-Cylinder | 12.419 | 440/460 |
WP7H | Inline/Six-Cylinder | 6.8 | 270 |
WP8 | Inline/Six-Cylinder | 7.8 | 340 |
WP8T | Inline/Six-Cylinder | 8.24 | 360 |
WP10 | Inline/Six-Cylinder | 9.726 | 380 |
WP10H | Inline/Six-Cylinder | 9.5 | 350/400 |
WP10.5H | Inline/Six-Cylinder | 10.5 | 460 |
WP12 | Inline/Six-Cylinder | 11.596 | 400/430/460 |
WP13 | Inline/Six-Cylinder | 12.54 | 480/500/530/550 |
WP13T | Inline/Six-Cylinder | 12.9 | 530 |
WP14T | Inline/Six-Cylinder | 13.5 | 580 |
WP15T | Inline/Six-Cylinder | 14.6 | 580 |
WP13NG | Inline/Six-Cylinder | 12.54 | 430/460 |
WP15NG | Inline/Six-Cylinder | 14.6 | 530 |
Model | Input Torque(Nm) | Number of Gears | First Gear Ratio |
HW11708STC(L) | 1200 | 8 | 9.263 |
HW13709XSTC(L) | 1500 | 9 | 9.509 |
HW13709XSTC2(L) | 1400 | 9 | 11.000 |
HW16709XSTL | 1650 | 9 | 15.117 |
HW19709XST | 1900 | 9 | 15.280 |
HW19710 | 1900 | 10 | 14.283 |
HW25712XSL | 2500 | 12 | 14.941 |
HW25712XSJ | 2500 | 12 | 14.941 |
HW25712XSCL | 2500 | 12 | 11.697 |
HW25712XSCJ | 2500 | 12 | 11.697 |
HW25712XSTL | 2500 | 12 | 14.941 |
HW25712XSTC(L) | 2500 | 12 | 11.697 |
HW25712XST | 2500 | 12 | 14.91 |
HW25716XSCL | 2500 | 12 | 12.960 |
HW25716XSTCL | 2500 | 16 | 12.960 |
HW10C | 1650 | 10 | 10.728 |
HW12 | 2500/2750 | 12 | 15.315 |
HW12C | 2500/2750 | 12 | 11.834 |
HW16 | 2500/2750 | 16 | 15.628 |
HW16C | 2500/2750 | 16 | 12.960 |
ZF16S2230TO | 2200 | 16 | 13.805 |
ZF16S2231TO | 2200 | 16 | 13.805 |
ZF16S2530TO | 2500 | 16 | 13.805 |
ZF16S2531TO | 2500 | 16 | 13.805 |
The wraparound dashboard and workstation are ergonomically designed. Eco-friendly materials are carefully selected for a fine texture and enhanced durability. The innovative color scheme exudes youthful energy while elevating the overall sense of quality. A 12.3-inch floating central control screen integrates multiple practical functions, including WiFi, Bluetooth connectivity, intelligent voice interaction, fault diagnosis, remote vehicle monitoring, and smart communication.
The door panel is equipped with standard functions such as central locking, one-touch window operation, and power-adjustable mirrors. Additionally, four practical buttons for cab lifting, engine start/stop, and hazard light control are thoughtfully placed at the bottom of the door. This design allows the driver to perform these functions effortlessly without leaving the seat, making operations more convenient.
The standard air suspension seat comes with ventilation, one-touch adjustment, tilt adjustment, and lumbar support. For higher-end models, seat heating and massage functions are available as optional upgrades.
The cab features a flat-floor design with an interior height of up to 1,940mm, providing ample standing and movement space. Additionally, the truck is equipped with an impressive 623L storage capacity, allowing you to carry more essential items for long-distance journeys with ease.
Powered by the high-performance, fuel-efficient MC series and competitively strong WP series engines, the HOWO-MAX offers a wide range of power outputs to meet different operational needs. The B10 engine lifespan reaches up to 1.5 million kilometers.
The upgraded transmission system features optimized shift logic, faster response, and improved fuel efficiency, ensuring a smoother and more reliable driving experience.
The drive axle main reducer adopts Oerlikon high-contact ratio gears, achieving a transmission efficiency of up to 98.6%.
In collaboration with internationally renowned company SACHS, the chassis and cab damping system have been finely tuned to provide optimal shock absorption, significantly enhancing overall ride comfort.
The rear segmented balanced suspension adopts a rubber bearing structure to improve vehicle stability.
With a lightweight balance shaft assembly, lightweight cast crossbeam, and integrated axle structure, the overall vehicle weight is reduced.