The HOWO-7 truck excels in challenging environments like construction sites and mines, thanks to its strength, ruggedness, and durability.
In harsh working environments, HOWO-7 is fully equipped to face the toughest working conditions.
HW79 | Complies with the world's most stringent Swedish collision regulations, safe and reliable. An expanded field of view combined with a more logically organized interior layout creates a better driving experience. |
HW76 | Building upon the strengths of the HW79 cabin, this model offers high ground clearance, superior maneuverability, and adaptability to diverse and challenging work environments. The smaller frontal area of the cabin contributes to increased fuel economy and greater cost-effectiveness. The HWT6 cabin is undoubtedly the optimal choice for medium and short-distance transportation. |
HW70 | Compact size, 500mm shorter than the HW76 cabin, facilitating chassis superstructure installation. Suitable cabins for on-road vehicles are the HW76 and HW79; Suitable cabins for construction vehicles are the HW70 and HW76. |
Type | HW79 | HW76 | HW70 |
Main Dimensions |
|||
Exterior Length | 2148mm | 2148mm | 1648mm |
Exterior Width | 2435mm | 2435mm | 2435mm |
Interior Length | 2025mm | 2025mm | 1525mm |
Interior Width | 2130mm | 2130mm | 2130mm |
Floor-to-roof height (Legroom) |
2190mm | 1600mm | 1600mm |
Floor-to-roof height (Cabin center height) |
1673mm | 1075mm | 1075mm |
Bunk |
|||
Quantity | 2 | 1 | - |
Lower Bunk Length | 2100mm | 2100mm | |
Lower Bunk Width | 610mm | 610mm | |
Height from Lower Bunk to Upper Bunk | 590mm | 765mm | |
Upper Bunk Length | 2100mm | ||
Upper Bunk Width | 600mm | ||
Height from Upper Bunk to Cab Ceiling | 705mm |
Model | Layout | Displacement(L) | Power(HP) |
WP10 | Inline/Six-Cylinder | 9.726 | 300/340/380/336/350 |
WP12 | Inline/Six-Cylinder | 11.596 | 400 /430 |
WP13NG | Inline/Six-Cylinder | 12.54 | 430 |
Model | Input Torque(Nm) | Number of Gears | First Gear Ratio |
HW15710 | 1500 | 10 | 14.283 |
HW19710 | 1900 | 10 | 14.283 |
HW19712 | 1900 | 12 | 15.012 |
HW25712XSJ | 2500 | 12 | 14.941 |
HW16709XST | 1600 | 9 | 15.117 |
HW19709XST | 1900 | 9 | 15.280 |
HW25712XST | 2500 | 12 | 14.941 |
HW19712C(L) | 2100 | 12 | 11.795 |
HW25712XSTL | 2500 | 12 | 14.941 |
HW25712XSTC | 2500 | 12 | 11.697 |
HW19710C(L) | 2100 | 10 | 10.728 |
HW25712XSJ | 2500 | 12 | 13.148 |
The cabin's body is constructed with a one-piece steel frame, providing robust strength, rigidity, and superior resistance to impacts and external forces. Its safety performance has been proven through stringent crash testing.
The three-level air intake grille makes the classic front mask more layered. Non-slip boarding pedals and 90° opening doors facilitate drivers getting on and off the vehicle.
The air suspension seat allows drivers to quickly find the optimal sitting position. The integrated design of the seat belt and the seat is ergonomically compliant, avoiding the driver's feeling of suffocation caused by emergency braking during driving.
The four-point air suspension provides excellent stability, shock absorption, and comfort, and features a cabin rearward displacement function during collisions, ensuring passenger safety.
Experience high-definition image quality and explore every detail. Click to begin an immersive tour of the vehicle!
Utilizing WD615/D10 series and WP10/WP12 series powertrains, the vehicle offers high torque at low speeds and strong power. Parts are highly interchangeable within the same engine series, leading to low maintenance costs and easy repairs. Horsepower range covers 266-430Ps, and emissions cover Euro 2-Euro 5.
Utilizing HW series 10-speed/12-speed transmissions, the transmission adopts a main and auxiliary box structure, the main box is a double countershaft structure, and the auxiliary box is a planetary reduction structure, with strong bearing capacity and reliable structure; Combining forced lubrication and gear splash lubrication, this system provides more thorough lubrication and is suitable for various road conditions. HW-09 speed synchromesh transmission can also be matched, with full synchromesh design, making gear shifting lighter.
The HOWO-7 frame and chassis are made of high-strength steel, which has extremely high torsional stiffness and durability, and can withstand long-term heavy-load transportation tasks.