The HOWO T7H delivers exceptional performance with its fuel efficiency, comfortable cab, spacious storage, increased speed, and higher payload capacity – all seamlessly integrated to meet your every need.
T7H-P | The flat-floor, standard-roof cabin provides improved internal access and visibility, making it an ideal option for short and long-distance hauling; |
T7H-G | The flat-floor, high-roof cabin provides greater interior space, improved internal access and visibility, a widened double sleeper configuration, and superior aerodynamic performance, making it an ideal option for long-distance transport vehicles; |
T7H-W | The low-floor, standard-roof cabin provides a reduced overall vehicle height, a lighter cabin weight, and is equipped with a high-position metal bumper, making it ideal for construction and engineering applications; |
T7H-V | The low-floor, high-roof cabin provides exceptional interior headroom, a double sleeper configuration, and enhanced fuel efficiency for long-distance transport. |
Type | T7H-P | T7H-G | T7H-W | T7H-V |
Main Dimensions |
||||
Exterior Length | 2160mm | 2335mm | 2160mm | 2160mm |
Exterior Width | 2450mm | 2450mm | 2450mm | 2450mm |
Interior Length | 2050mm | 2200mm | 2050mm | 2050mm |
Interior Width | 2200mm | 2200mm | 2200mm | 2200mm |
Floor-to-roof height (Legroom) |
1560mm | 2100mm | 1560mm | 2100mm |
Floor-to-roof height (Cabin center height) |
1390mm | 1930mm | 1145mm | 1700mm |
Bunk |
||||
Quantity | 1 | 2 | 1 | 2 |
Lower Bunk Length | 2160mm | 2160mm | 2160mm | 2160mm |
Lower Bunk Width | 771 | 968mm | 727mm | 727mm |
Height from Lower Bunk to Upper Bunk | / |
853mm | / |
874mm |
Upper Bunk Length | 1900mm | 1900mm | ||
Upper Bunk Width | 600mm | 600mm | ||
Height from Upper Bunk to Cab Ceiling | 578mm | 590mm |
Model | Layout | Displacement(L) | Power(HP) |
WP10.380E22 | Inline/Six-Cylinder | 9.726 | 300/340/380 |
WP12.400E201 | Inline/Six-Cylinder | 11.596 | 400/430 |
MC11.36-50 | Inline/Six-Cylinder | 10.518 | 360/390/430/440/460 |
MC13.48-30 | Inline/Six-Cylinder | 12.419 | 480/540 |
Model |
Input Torque(Nm) | Number of Gears | First Gear Ratio |
HW19709XST | 1900 | 9 | 15.117 |
HW19710C |
1900 | 10 | 10.728 |
HW19710 |
1900 | 10 | 14.28 |
HW19712C |
1900 | 12 | 11.795 |
HW19712 |
1900 | 12 | 15.012 |
HW25712XSTCL |
2500 | 12 | 11.70 |
HW25712XSTC |
2500 | 12 | 11.70 |
HW25712XSTL |
2500 | 12 | 14.941 |
HW25712XST |
2500 | 12 | 14.941 |
HW25712XSJ |
2500 | 12 | 14.941 |
HW25712XACL |
2500 | 12 | 11.70 |
HW25712XA |
2500 | 12 | 14.941 |
HW25716XSTL |
2500 | 16 | 15.628 |
HW25716XAL |
2500 | 16 | 15.628 |
HW25716XACL |
2500 | 16 | 12.96 |
ZF16S2530 TO |
2500 | 16 | 13.80 |