HOWO-TX: A Versatile Player in the Heavy Truck Field, All-Around Exc...

The HOWO-TX handles any task with ease – from long-haul logistics and regional distribution to specialized operations and even engineering projects – ...

  • Cab
    Type TX-M TX-D TX-J TX-K TX-L TX-F TX-A TX-U
    Main Dimensions
    Exterior Length 1880mm 1880mm 2080mm 2080mm 2080mm 2280mm 2280mm 2280mm
    Exterior Width 2240mm 2240mm 2240mm 2240mm 2240mm 2240mm 2240mm 2240mm
    Interior Length 1770mm 1770mm 1950mm 1950mm 1950mm 2145mm 2145mm 2145mm
    Interior Width 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm

    Floor to Ceiling Height

    (Foot Space)

    1645mm 1485mm 1485mm 1645mm 1925mm 1645mm 1485mm 1925mm

    Floor to Ceiling Height

    (Cab Center)

    1385mm 1235mm 1235mm 1385mm 1665mm 1385mm 1235mm 1665mm
    Sleeping Berth
    Quantity 1 1 1 1 2 1 1 2
    Lower Sleeping Berth Length 2020mm 2020mm 2056mm 2056mm 2056mm 2056mm 2056mm 2056mm
    Lower Sleeping Berth Width 525mm 525mm 630mm 630mm 630mm 900mm 900mm 900mm
    Height from Lower Sleeping Berth to Upper Sleeping Berth 625mm 640mm
    Upper Sleeping Berth Length Without Upper Sleeping Berth Without Upper Sleeping Berth Without Upper Sleeping Berth Without Upper Sleeping Berth 1933mm Without Upper Sleeping Berth Without Upper Sleeping Berth 1933mm
    Upper Sleeping Berth Width 500mm 688mm
    Height from Upper Sleeping Berth to Cab Ceiling 578mm 557mm
  • Engine
    Model Layout Displacement (L) Power (HP)
    MC07 Inline/Six-Cylinder 6.87 240/250/280/290/310/330/340
    MC07H Inline/Six-Cylinder 7.36 350
    MC11 Inline/Six-Cylinder 10.518 350/390/400/430/440
    MC13 Inline/Six-Cylinder 12.419 480
    WP10 Inline/Six-Cylinder 9.726 300/340/380
    WP12 Inline/Six-Cylinder 11.596 400/430
    MT07 Inline/Six-Cylinder 6.87 290
  • Transmission
    Model Input Torque (Nm) Number of Gears First Gear Ratio
    Allison 3000P 1261 6 3.490
    Allison 3200P 1491 6 3.490
    HW13709XSTC2 1400 9 11.000
    HW13709XSTC 1500 9 9.509
    HW13709XST(L) 1400 9 13.116
    HW15710ACL 1650 10 10.728
    HW15710AL 1500 10 14.283
    HW16709XST(L) 1650 9 15.117
    HW16709XSTC 1650 9 10.848
    HW19709XST 1900 9 15.280
    HW19710 1900 10 14.282
    HW19712C 2100 12 11.795
    HW19712 1900 12 15.012
    HW25712XACL 2500 12 11.697
    HW25712XA 2500 12
    HW25712XSJ 2500 12 14.941
    HW25712XSTC(L) 2750 12 11.697
    HW25712XSTL 2700 12 14.941
    HW25716XACL 3200 16 12.960
    HW95508STC(L) 950 8 9.100
    ZF16S2230 TO 2200 16 13.805
    ZF9S1310 TO 1300 9 9.485
#